| Management number | 232129635 | Release Date | 2026/06/18 | List Price | US$52.00 | Model Number | 232129635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQD6GWX9 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 2.0 Count |
| Manufacturer | Torchbeam |
| Model Number | 4CAK4650 |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Upper Control Arm Assembly - Driver Side - K620719 1x Front Upper Control Arm Assembly - Passenger Side - K620720 2x Front Lower Ball Joints - K6477 1x Front Sway Bar End Link - Driver Side - K80631 1x Front Sway Bar End Link - Passenger Side - K80631 1x Outer Tie Rod End - Driver Side - ES2836 1x Outer Tie Rod End - Passenger Side - ES2836 2x Inner Tie Rod Ends - ES2838 2x Tie Rod Adjusting Sleeves - ES2004 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 5347CAK465TUS |
| OEM Equivalent Part Number | MK6477,CB90058PR,B6477RD,B6477XL,26059036,K6477,26057015,K80631,CB90057PR,535790,12380415,26059033,TC6264,GS50120,GK6477,ES2838RL,MES2836RL,26000150 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06977814157968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form