| Management number | 230225327 | Release Date | 2026/06/18 | List Price | US$83.58 | Model Number | 230225327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product has been determined fully functional by our industry leading 30+ point functionality inspection. UL approved power adapter and charging cable are included. This product will not come in its original packaging; Headphones, SIM card and manual will not be included.
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S22+ |
| Screen size | 6.6 in |
| HD capacity | 128 GB |
| Battery capacity | 4500 mAh |
| Ram memory | 8 GB |
| Wireless | NFC, 4G |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 10 MP |
| Color | Phantom White |
| Proc. brand | Qualcomm Snapdragon |
| Display | AMOLED |
| Resolution | 2340 x 1080 |
| Color category | White |
| Device type | Smart Phones |
| Model | S906U |
| Has written warranty | No |
| Assembled product weight | 6.88 lb |
| Size | 6.88 oz |
| Accessories included | UL approved power adapter and charging cable |
| Manufacturer | SAMSUNG |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 2340 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form