| Management number | 231926549 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231926549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Battery operated mini string lights will bring a spectacular ambience to a special event, party, or celebration. This pair of string lights each have 25 lights on a 113" cord (50 total lights) that can be used indoors or outdoors. They add perfect accent lighting to a wreath, centerpiece, mantel, or table setting. Each string light requires 3 AA batteries (not included).
| UPC | 715844660029 |
|---|---|
| ASIN | B01H6PZ7YK |
| Color | White |
| Theme | Holidays |
| Seasons | All Seasons |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Occasion | Engagement, Wedding, Winter Holidays |
| Brand Name | Lumabase |
| Unit Count | 2.0 Count |
| Item Length | 113 Inches |
| Light Color | White |
| Manufacturer | JH Specialties |
| Model Number | 66002 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Product Style | Traditional |
| Control Method | Touch |
| Item Type Name | String Lights |
| Controller Type | Button Control |
| Item Dimensions | 114 x 0.25 x 0.5 inches |
| Number of Items | 2 |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | Battery Operated LED Mini String Lights (2) |
| Number of Batteries | 3 AA batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 25 |
| Manufacturer Part Number | 66002 |
| Manufacturer Warranty Description | 60 day factory defect return. |
| Global Trade Identification Number | 00715844660029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form