| Management number | 227752421 | Release Date | 2026/05/09 | List Price | US$12.55 | Model Number | 227752421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INGENICO, GLUE PADS FOR ALL STANDS, SECURES STAND FIRMLY TO COUNTERTOP
| ASIN | B004TIQRBA |
|---|---|
| Color | Clear |
| Model | BOX350769 |
| Item Form | Gel |
| Brand Name | Ingenico |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Part Number | BOX350769 |
| Manufacturer | INGENICO INC |
| Container Type | Pad |
| Viscosity Level | High |
| Compatible Material | Wood, Metal, Plastic, Ceramic, Glass, Stone, Concrete, Engineered Wood, Marble, Granite, Faux Leather, Aluminum, Fiberglass, Rubber, Vinyl, Porcelain, Brick, Cardboard, Fabric, Carbon Fiber |
| Item Package Quantity | 1 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form